AEC | Architecture, Engineering and Construction |
APT | Automatically Programmed Tool |
Batch Mode | Computer execution of submitted jobs in a sequential manner |
bit | Smallest unit of data manipulated by a computer system |
bpi | Bits per inch – typically in regards to magnetic tape |
bps | Bits Per Second |
Bps | Bytes Per Second |
Byte | Eight bits unit of data or memory |
CAD | Computer-Aided Design or Drafting |
CAE | Computer-Aided Engineering |
CAM | Computer-Aided Manufacturing |
CPU | Central Processing Unit – the main logic unit of a computer |
CRT | Cathode Ray Tube such as used in TVs and computer monitors |
Database | A method of storing computer data in an organized manner |
Digitizer | Device for converting information on paper to a digital format |
FEA | Finite Element Analysis |
FEM | Finite Element Modeling – also known as Finite Element Mesh |
| Generator |
GB | Billions of Bytes |
IGES | Initial Graphic Exchange Specification |
KB | Thousand of Bytes (actually 1024) |
Layer | Method separate drawing data by type |
Light Pen | CRT display input device that senses light as item is displayed |
Macro | Method of combining multiple individual commands into a single |
| Command |
Mainframe | Term used to define large computer typically used in a batch mode |
MB | Millions of Bytes |
MHz | Millions of clock cycles per second |
MIPS | Million of Instructions Per Second |
MIT | Massachusetts Institute of Technology |
NC | Numerical Control |
Node | A specific computer or other device in a network |
NURBS | Non-Uniform Rational B-Splines |
PADL | Part & Assembly Description Language (University of Rochester) |
PC | Personal Computer |
P&ID | Process and Instrumentation Diagram |
Post Processor | Software that converts an NC program’s output to work with a |
| specific machine tool |
Turnkey | All components of a system, hardware and software, are sold by a |
| single vendor |
UNIX | Operating system originally developed at Bell Laboratories |